UAI Acceptance Rate and Submission Statistics

Conference on Uncertainty in Artificial Intelligence is tracked by CS Conf Stats as a AI & ML conference. The dataset covers 34 events from 1992-2026.

UAI 2026 accepted 332 papers out of 1,087 submissions, for an acceptance rate of 30.5%.

View interactive chart UAI on CS Conf Stats

Official website | Proceedings

Latest Acceptance Rate
30.5%
2026: 332 accepted / 1,087 submitted
Years Covered
34
1992-2026
Discipline
AI & ML
Knowledge Representation w/ Uncertainty, Learning w/ Uncertainty, Reasoning w/ Uncertainty
Submission Trend
+52.7%
Last 5 events (2022-2026): 712 → 1,087 submissions (+375).

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2026 Amsterdam, The Netherlands 332 1,087 30.5%
2025 Rio de Janeiro, Brazil 230 750 30.7% 750 submissions, data from personal websites' cv
2024 Barcelona, Spain 200 715 28.0%
2023 Pittsburgh, USA 243 778 31.2% from web
2022 Eindhoven, The Netherlands 230 712 32.3% from web
2021 Online, Online 205 694 29.5%
2020 Online, Online 142 515 27.6%
2019 Tel Aviv, Israel 118 450 26.2%
2018 Monterey, California, USA 104 337 30.9%
2017 Sydney, Australia 87 282 30.9%
2016 New York City, USA 85 275 30.9%
2015 Amsterdam, The Netherlands 99 291 34.0%
2014 Quebec City, Canada 94 292 32.2%
2013 Bellevue, Washington, USA 73 233 31.3%
2012 Catalina Island, California, USA 95 304 31.3%
2011 Barcelona, Spain 96 285 33.7%
2009 Montreal, Canada 76 243 31.3%
2008 Helsinki, Finland 72 256 28.1%
2007 Vancouver, Canada 57 180 31.7%
2006 Cambridge (MA), USA 68 215 31.6% Estimated # Sub
2005 Edinburgh, Scotland, UK 82 245 33.5% Estimated # Sub & Acc
2004 Banff, Canada 76 253 30.0%
2003 Acapulco, Mexico 77 230 33.5%
2002 Edmonton, Canada 66 192 34.4%
2001 Seattle, USA 69 173 39.9%
2000 Stanford, California, USA 75 165 45.5%
1999 Stockholm, Sweden 77 150 51.3%
1998 Madison, USA 62 137 45.3%
1997 Providence, Rhode Island, USA 57 117 48.7%
1996 Portland, USA 67 140 47.9%
1995 Montreal, Canada 67 121 55.4%
1994 Seattle, USA 78 160 48.8%
1993 Washington DC, USA 66 120 55.0%
1992 Stanford, California, USA 50 100 50.0%

Conference Details

Full Title
Conference on Uncertainty in Artificial Intelligence
Main Discipline
Knowledge Representation w/ Uncertainty, Learning w/ Uncertainty, Reasoning w/ Uncertainty
Other Topics
ML, Bayesian Inference, Probabilistic Graphical Models, Causal Inference, Decision Theory, RL, Information Theory, Computational Neuroscience
Parent Organization
The Association for Uncertainty in Artificial Intelligence
Notes
No conference-level note is recorded.

More UAI Pages

Related AI & ML conferences: AAAI, ICML, ICLR, IJCAI, NeurIPS, COLT.