COLT Acceptance Rate and Submission Statistics
Annual Conference on Computational Learning Theory. is tracked by CS Conf Stats as a AI & ML conference. The dataset covers 29 events from 1989-2025.
COLT 2025 accepted 166 papers out of 556 submissions, for an acceptance rate of 29.9%.
Latest Acceptance Rate
29.9%
2025: 166 accepted / 556 submitted
Years Covered
29
1989-2025
Discipline
AI & ML
Theoretical Machine Learning
Submission Trend
+43.7%
Last 5 events (2021-2025): 387 → 556 submissions (+169).
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | Lyon, France | 166 | 556 | 29.9% | Data from Rocco A. Servedio's CV and OpenAccept | |
| 2024 | Edmonton, Canada | 160 | 448 | 35.7% | ||
| 2023 | Bangalore, India | 164 | 474 | 34.6% | ||
| 2022 | London, UK | 155 | 470 | 33.0% | ||
| 2021 | Boulder, USA | 136 | 387 | 35.1% | ||
| 2020 | Online, Online | 120 | 388 | 30.9% | ||
| 2019 | Phoenix, USA | 118 | 393 | 30.0% | ||
| 2018 | Stockholm, Sweden | 91 | 335 | 27.2% | ||
| 2017 | Amsterdam, The Netherlands | 73 | 228 | 32.0% | ||
| 2016 | New York City, USA | 63 | 199 | 31.7% | ||
| 2015 | Paris, France | 70 | 180 | 38.9% | ||
| 2014 | Barcelona, Spain | 52 | 140 | 37.1% | ||
| 2013 | Princeton, USA | 47 | 98 | 48.0% | ||
| 2012 | Edinburgh, Scotland, UK | 41 | 139 | 29.5% | ||
| 2010 | Haifa, Israel | 41 | 129 | 31.8% | ||
| 2009 | Montreal, Canada | 38 | 135 | 28.1% | ||
| 2008 | Helsinki, Finland | 44 | 126 | 34.9% | ||
| 2007 | San Diego, California, USA | 41 | 92 | 44.6% | ||
| 2006 | Pittsburgh, USA | 43 | 102 | 42.2% | ||
| 2005 | Bertinoro, Italy | 45 | 120 | 37.5% | ||
| 2004 | Banff, Canada | 43 | 107 | 40.2% | ||
| 2003 | Washington DC, USA | 47 | 92 | 51.1% | ||
| 2002 | Sydney, Australia | 26 | 55 | 47.3% | ||
| 2001 | Amsterdam, The Netherlands | 40 | 69 | 58.0% | ||
| 2000 | Palo Alto, California, USA | 35 | 64 | 54.7% | ||
| 1999 | Santa Cruz, California, USA | 35 | 71 | 49.3% | ||
| 1991 | Santa Cruz, California, USA | 32 | 77 | 41.6% | ||
| 1990 | Rochester, USA | 36 | 59 | 61.0% | ||
| 1989 | Santa Cruz, California, USA | 31 | 66 | 47.0% |
Conference Details
- Full Title
- Annual Conference on Computational Learning Theory.
- Main Discipline
- Theoretical Machine Learning
- Other Topics
- Statistics, Applied Mathematics, Learning Theory
- Parent Organization
- Association for Computational Learning
- Notes
- No conference-level note is recorded.
More COLT Pages
- COLT 2025
- COLT 2024
- COLT 2023
- COLT 2022
- COLT 2021
- COLT 2020
- COLT 2019
- COLT 2018
- COLT 2017
- COLT 2016
- COLT 2015
- COLT 2014
- COLT 2013
- COLT 2012
- COLT 2010
- COLT 2009
- COLT 2008
- COLT 2007
- COLT 2006
- COLT 2005
- COLT 2004
- COLT 2003
- COLT 2002
- COLT 2001
- COLT 2000
- COLT 1999
- COLT 1991
- COLT 1990
- COLT 1989
Related AI & ML conferences: AAAI, ICML, ICLR, IJCAI, NeurIPS, AISTATS.