AAAI Acceptance Rate and Submission Statistics

AAAI Conference on Artificial Intelligence is tracked by CS Conf Stats as a AI & ML conference. The dataset covers 36 events from 1986-2026.

AAAI 2026 accepted 4,167 papers out of 23,680 submissions, for an acceptance rate of 17.6%.

Official website

Latest Acceptance Rate
17.6%
2026: 4,167 accepted / 23,680 submitted
Years Covered
36
1986-2026
Discipline
AI & ML
Artificial Intelligence, Machine Learning

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2026 Singapore, Singapore 4,167 23,680 17.6%
2025 Philadelphia, USA 3,032 12,957 23.4%
2024 Vancouver, Canada 2,342 9,862 23.7%
2023 Washington DC, USA 1,721 8,777 19.6%
2022 Online, Online 1,349 9,020 15.0%
2021 Online, Online 1,692 7,911 21.4%
2020 New York City, USA 1,591 7,737 20.6%
2019 Honolulu, Hawaii, USA 1,150 7,095 16.2%
2018 New Orleans, USA 938 3,808 24.6%
2017 San Francisco, California, USA 639 2,571 24.9%
2016 Phoenix, USA 548 2,143 25.6%
2015 Austin, USA 539 1,991 27.1%
2014 Québec City, Canada 398 1,406 28.3%
2013 Bellevue, Washington, USA 203 690 29.4%
2012 Toronto, Canada 294 1,129 26.0%
2011 San Francisco, California, USA 242 990 24.4%
2010 Atlanta, USA 264 977 27.0%
2008 Chicago, USA 227 937 24.2%
2007 Vancouver, Canada 251 923 27.2%
2006 Boston, USA 171 774 22.1%
2005 Pittsburgh, USA 229 803 28.5%
2004 San Jose, California, USA 120 453 26.5%
2002 Edmonton, Alberta, USA 121 469 25.8%
2000 Austin, USA 143 431 33.2%
1999 Orlando, USA 109 400 27.3%
1998 Madison, USA 143 475 30.1%
1997 Providence, Rhode Island, USA 117 323 36.2%
1996 Portland, USA 197 643 30.6%
1994 Seattle, USA 222 725 30.6%
1993 Washington DC, USA 126 524 24.0%
1992 San Jose, California, USA 133 636 20.9%
1991 Anaheim, California, USA 142 603 23.5%
1990 Boston, USA 161 926 17.4%
1988 Saint Paul, Minnesota, USA 148 850 17.4%
1987 Seattle, USA 149 715 20.8%
1986 Philadelphia, USA 187 817 22.9%

Conference Details

Full Title
AAAI Conference on Artificial Intelligence
Main Discipline
Artificial Intelligence, Machine Learning
Other Topics
Computer Vision, Data Mining, Natural Language Processing, Planning, Reasoning, Robotics, Searching
Parent Organization
AAAI - Association for the Advancement of Artificial Intelligence
Notes
No conference-level note is recorded.

More AAAI Pages

Interactive chart: AAAI on the main CS Conf Stats chart.

Related AI & ML conferences: ICML, ICLR, IJCAI, NeurIPS, COLT, AISTATS.