SODA Acceptance Rate and Submission Statistics
ACM-SIAM Symposium on Discrete Algorithms is tracked by CS Conf Stats as a Theory conference. The dataset covers 26 events from 1996-2025.
SODA 2025 accepted 192 papers out of 655 submissions, for an acceptance rate of 29.3%.
Latest Acceptance Rate
29.3%
2025: 192 accepted / 655 submitted
Years Covered
26
1996-2025
Discipline
Theory
Algorithms, Discrete Mathematics, Theoretical CS
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | New Orleans, USA | 192 | 655 | 29.3% | ||
| 2024 | Alexandria, USA | 192 | 652 | 29.4% | ||
| 2023 | Florence, Italy | 190 | 652 | 29.1% | ||
| 2022 | Online, Online | 148 | 491 | 30.1% | ||
| 2021 | Online, Online | 180 | 641 | 28.1% | ||
| 2020 | Salt Lake City, USA | 182 | 589 | 30.9% | ||
| 2019 | San Diego, California, USA | 184 | 586 | 31.4% | ||
| 2018 | New Orleans, USA | 181 | 547 | 33.1% | ||
| 2017 | Barcelona, Spain | 181 | 533 | 34.0% | ||
| 2016 | Arlington, USA | 149 | 527 | 28.3% | ||
| 2015 | San Diego, California, USA | 137 | 495 | 27.7% | ||
| 2014 | Portland, USA | 136 | 485 | 28.0% | ||
| 2013 | New Orleans, USA | 135 | 454 | 29.7% | ||
| 2012 | Kyoto, Japan | 138 | 517 | 26.7% | No preface in the proceedings. Use # from web. | |
| 2011 | San Francisco, California, USA | 136 | 452 | 30.1% | ||
| 2010 | Austin, USA | 135 | 445 | 30.3% | ||
| 2009 | New York City, USA | 135 | 458 | 29.5% | ||
| 2007 | New Orleans, USA | 139 | 382 | 36.4% | ||
| 2006 | Miami, USA | 138 | 425 | 32.5% | ||
| 2005 | Vancouver, Canada | 126 | 392 | 32.1% | ||
| 2004 | New Orleans, USA | 117 | 360 | 32.5% | 18 / 94 (19.1%) | |
| 2003 | Baltimore, USA | 92 | 331 | 27.8% | 20 / 77 (26.0%) | |
| 2002 | San Francisco, California, USA | 110 | 283 | 38.9% | 19 / 43 (44.2%) | |
| 2000 | San Francisco, California, USA | 123 | 335 | 36.7% | ||
| 1998 | San Francisco, California, USA | 79 | 238 | 33.2% | ||
| 1996 | Atlanta, USA | 65 | 232 | 28.0% |
Conference Details
- Full Title
- ACM-SIAM Symposium on Discrete Algorithms
- Main Discipline
- Algorithms, Discrete Mathematics, Theoretical CS
- Other Topics
- Combinatorics, Graph Theory, Optimization, Data Structures, Approx. Algorithms
- Parent Organization
- SIAM, ACM
- Notes
- No conference-level note is recorded.
More SODA Pages
- SODA 2025
- SODA 2024
- SODA 2023
- SODA 2022
- SODA 2021
- SODA 2020
- SODA 2019
- SODA 2018
- SODA 2017
- SODA 2016
- SODA 2015
- SODA 2014
- SODA 2013
- SODA 2012
- SODA 2011
- SODA 2010
- SODA 2009
- SODA 2007
- SODA 2006
- SODA 2005
- SODA 2004
- SODA 2003
- SODA 2002
- SODA 2000
- SODA 1998
- SODA 1996
Interactive chart: SODA on the main CS Conf Stats chart.