SC Acceptance Rate and Submission Statistics
The International Conference for High Performance Computing, Networking, Storage and Analysis is tracked by CS Conf Stats as a HPC conference. The dataset covers 31 events from 1988-2025.
SC 2025 accepted 135 papers out of 623 submissions, for an acceptance rate of 21.7%.
Latest Acceptance Rate
21.7%
2025: 135 accepted / 623 submitted
Years Covered
31
1988-2025
Discipline
HPC
High Performance Computing, Networking, Storage
Submission Trend
+64.4%
Last 5 events (2021-2025): 379 → 623 submissions (+244).
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | St. Louis, USA | 135 | 623 | 21.7% | ||
| 2024 | Atlanta, USA | 99 | 470 | 21.1% | ||
| 2023 | Denver, USA | 90 | 376 | 23.9% | ||
| 2022 | Dallas, USA | 81 | 320 | 25.3% | ||
| 2021 | St. Louis, USA | 98 | 379 | 25.9% | ||
| 2020 | Online, Online | 95 | 378 | 25.1% | ||
| 2019 | Denver, USA | 87 | 339 | 25.7% | ||
| 2018 | Dallas, USA | 68 | 288 | 23.6% | from wiki. no data in proceedings. | |
| 2017 | Denver, USA | 61 | 327 | 18.7% | ||
| 2016 | Salt Lake City, USA | 81 | 442 | 18.3% | ||
| 2015 | Austin, USA | 79 | 358 | 22.1% | ||
| 2014 | New Orleans, USA | 81 | 394 | 20.6% | ||
| 2013 | Denver, USA | 90 | 456 | 19.7% | ||
| 2012 | Salt Lake City, USA | 100 | 472 | 21.2% | ||
| 2011 | Seattle, USA | 74 | 352 | 21.0% | ||
| 2010 | New Orleans, USA | 51 | 253 | 20.2% | ||
| 2009 | Portland, USA | 59 | 261 | 22.6% | ||
| 2008 | Austin, USA | 59 | 277 | 21.3% | ||
| 2007 | Reno, USA | 54 | 268 | 20.1% | ||
| 2006 | Tampa, USA | 54 | 239 | 22.6% | ||
| 2005 | Seattle, USA | 62 | 260 | 23.8% | ||
| 2004 | Pittsburgh, USA | 60 | 200 | 30.0% | ||
| 2003 | Phoenix, USA | 60 | 207 | 29.0% | ||
| 2002 | Baltimore, USA | 67 | 230 | 29.1% | more than 230 | |
| 2001 | Denver, USA | 60 | 204 | 29.4% | ||
| 2000 | Dallas, USA | 62 | 179 | 34.6% | ||
| 1995 | San Diego, California, USA | 69 | 241 | 28.6% | ||
| 1993 | Portland, USA | 72 | 300 | 24.0% | ||
| 1992 | Minneapolis, USA | 75 | 220 | 34.1% | Over 220 | |
| 1991 | Albuquerque, USA | 83 | 215 | 38.6% | ||
| 1988 | Orlando, USA | 61 | 152 | 40.1% | about 40% accepted |
Conference Details
- Full Title
- The International Conference for High Performance Computing, Networking, Storage and Analysis
- Main Discipline
- High Performance Computing, Networking, Storage
- Other Topics
- Parallel Computing, Cloud Computing, Big Data, Supercomputing, Machine Learning, Scientific Computing
- Parent Organization
- ACM, IEEE
- Notes
- No conference-level note is recorded.