PPoPP Acceptance Rate and Submission Statistics
ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming is tracked by CS Conf Stats as a HPC conference. The dataset covers 24 events from 1990-2024.
PPoPP 2024 accepted 32 papers out of 151 submissions, for an acceptance rate of 21.2%.
Latest Acceptance Rate
21.2%
2024: 32 accepted / 151 submitted
Years Covered
24
1990-2024
Discipline
HPC
Parallel Computing, Concurrency, Performance Optimization
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2024 | Edinburgh, Scotland, UK | 32 | 151 | 21.2% | ||
| 2023 | Montreal, Canada | 31 | 131 | 23.7% | ||
| 2022 | Online, Online | 29 | 118 | 24.6% | ||
| 2021 | Online, Online | 31 | 150 | 20.7% | ||
| 2020 | San Diego, California, USA | 28 | 121 | 23.1% | ||
| 2019 | Washington DC, USA | 29 | 152 | 19.1% | ||
| 2018 | Vienna, Austria | 28 | 139 | 20.1% | ||
| 2017 | Austin, USA | 29 | 132 | 22.0% | ||
| 2016 | Barcelona, Spain | 29 | 146 | 19.9% | ||
| 2015 | San Francisco, California, USA | 23 | 135 | 17.0% | ||
| 2014 | Orlando, USA | 28 | 184 | 15.2% | ||
| 2013 | Shenzhen, China | 26 | 146 | 17.8% | ||
| 2012 | New Orleans, USA | 26 | 173 | 15.0% | ||
| 2011 | San Antonio, USA | 26 | 165 | 15.8% | ||
| 2010 | Bangalore, India | 29 | 173 | 16.8% | ||
| 2009 | Raleigh, USA | 26 | 109 | 23.9% | ||
| 2008 | Salt Lake City, USA | 25 | 102 | 24.5% | ||
| 2007 | San Jose, California, USA | 22 | 65 | 33.8% | ||
| 2006 | New York City, USA | 25 | 91 | 27.5% | ||
| 2005 | Chicago, USA | 27 | 87 | 31.0% | ||
| 2003 | San Diego, California, USA | 20 | 45 | 44.4% | ||
| 1999 | Atlanta, USA | 17 | 79 | 21.5% | ||
| 1997 | Las Vegas, USA | 26 | 86 | 30.2% | ||
| 1990 | Seattle, USA | 21 | 100 | 21.0% |
Conference Details
- Full Title
- ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming
- Main Discipline
- Parallel Computing, Concurrency, Performance Optimization
- Other Topics
- Multicore & Manycore Systems, Compilers & Runtime Systems, Synchronization & Scalability, High-Performance Systems, Parallel Algorithms & Data Structures
- Parent Organization
- ACM SIGPLAN
- Notes
- No conference-level note is recorded.
More PPoPP Pages
- PPoPP 2024
- PPoPP 2023
- PPoPP 2022
- PPoPP 2021
- PPoPP 2020
- PPoPP 2019
- PPoPP 2018
- PPoPP 2017
- PPoPP 2016
- PPoPP 2015
- PPoPP 2014
- PPoPP 2013
- PPoPP 2012
- PPoPP 2011
- PPoPP 2010
- PPoPP 2009
- PPoPP 2008
- PPoPP 2007
- PPoPP 2006
- PPoPP 2005
- PPoPP 2003
- PPoPP 1999
- PPoPP 1997
- PPoPP 1990
Interactive chart: PPoPP on the main CS Conf Stats chart.