MobiCom Acceptance Rate and Submission Statistics
International Conference on Mobile Computing and Networking is tracked by CS Conf Stats as a Mobile conference. The dataset covers 31 events from 1995-2025.
MobiCom 2025 accepted 76 papers out of 587 submissions, for an acceptance rate of 12.9%.
Latest Acceptance Rate
12.9%
2025: 76 accepted / 587 submitted
Years Covered
31
1995-2025
Discipline
Mobile
Mobile Computing, Wireless Networking, Networked Systems
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | Hong Kong, China | 76 | 587 | 12.9% | ||
| 2024 | Washington DC, USA | 55 | 288 | 19.1% | ||
| 2023 | Madrid, Spain | 92 | 377 | 24.4% | ||
| 2022 | Sydney, Australia | 56 | 314 | 17.8% | ||
| 2021 | New Orleans, USA | 59 | 297 | 19.9% | ||
| 2020 | Online, Online | 62 | 384 | 16.1% | ||
| 2019 | Los Cabos, Mexico | 55 | 290 | 19.0% | ||
| 2018 | New Delhi, India | 42 | 187 | 22.5% | ||
| 2017 | Snowbird, USA | 35 | 186 | 18.8% | ||
| 2016 | New York City, USA | 31 | 226 | 13.7% | ||
| 2015 | Paris, France | 38 | 207 | 18.4% | ||
| 2014 | Maui, Hawaii, USA | 36 | 220 | 16.4% | ||
| 2013 | Miami, USA | 28 | 207 | 13.5% | ||
| 2012 | Istanbul, Turkey | 32 | 212 | 15.1% | ||
| 2011 | Las Vegas, USA | 29 | 214 | 13.6% | ||
| 2010 | Chicago, USA | 33 | 233 | 14.2% | ||
| 2009 | Beijing, China | 30 | 282 | 10.6% | ||
| 2008 | San Francisco, California, USA | 31 | 264 | 11.7% | ||
| 2007 | Montreal, Canada | 26 | 233 | 11.2% | ||
| 2006 | Los Angeles, California, USA | 35 | 298 | 11.7% | ||
| 2005 | Cologne, Germany | 23 | 224 | 10.3% | ||
| 2004 | Philadelphia, USA | 26 | 326 | 8.0% | ||
| 2003 | San Diego, California, USA | 27 | 281 | 9.6% | ||
| 2002 | Atlanta, USA | 26 | 364 | 7.1% | ||
| 2001 | Rome, Italy | 30 | 281 | 10.7% | ||
| 2000 | Boston, USA | 28 | 226 | 12.4% | ||
| 1999 | Seattle, USA | 28 | 170 | 16.5% | ||
| 1998 | Dallas, USA | 27 | 147 | 18.4% | ||
| 1997 | Budapest, Hungary | 26 | 101 | 25.7% | ||
| 1996 | Rye, USA | 18 | 90 | 20.0% | ||
| 1995 | Berkeley, California, USA | 20 | 72 | 27.8% |
Conference Details
- Full Title
- International Conference on Mobile Computing and Networking
- Main Discipline
- Mobile Computing, Wireless Networking, Networked Systems
- Other Topics
- IoT, Edge Computing, Cyber-Physical Systems, Security & Privacy, Efficiency
- Parent Organization
- ACM SIGMOBILE
- Notes
- Wow! This conference's data are complete! 🏆
More MobiCom Pages
- MobiCom 2025
- MobiCom 2024
- MobiCom 2023
- MobiCom 2022
- MobiCom 2021
- MobiCom 2020
- MobiCom 2019
- MobiCom 2018
- MobiCom 2017
- MobiCom 2016
- MobiCom 2015
- MobiCom 2014
- MobiCom 2013
- MobiCom 2012
- MobiCom 2011
- MobiCom 2010
- MobiCom 2009
- MobiCom 2008
- MobiCom 2007
- MobiCom 2006
- MobiCom 2005
- MobiCom 2004
- MobiCom 2003
- MobiCom 2002
- MobiCom 2001
- MobiCom 2000
- MobiCom 1999
- MobiCom 1998
- MobiCom 1997
- MobiCom 1996
- MobiCom 1995
Interactive chart: MobiCom on the main CS Conf Stats chart.