ICCV Acceptance Rate and Submission Statistics

International Conference on Computer Vision is tracked by CS Conf Stats as a CV conference. The dataset covers 20 events from 1987-2025.

ICCV 2025 accepted 2,698 papers out of 11,239 submissions, for an acceptance rate of 24.0%.

Official website | Proceedings

Latest Acceptance Rate
24.0%
2025: 2,698 accepted / 11,239 submitted
Years Covered
20
1987-2025
Discipline
CV
Computer Vision

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2025 Honolulu, Hawaii, USA 2,698 11,239 24.0%
2023 Paris, France 2,160 8,088 26.7%
2021 Online, Online 1,617 6,236 25.9%
2019 Seoul, Korea 1,075 4,303 25.0%
2017 Venice, Italy 621 2,143 29.0%
2015 Santiago, Chile 525 1,698 30.9%
2013 Sydney, Australia 454 1,629 27.9%
2011 Barcelona, Spain 339 1,394 24.3%
2009 Kyoto, Japan 308 1,238 24.9%
2007 Rio de Janeiro, Brazil 280 1,190 23.5%
2005 Beijing, China 244 1,230 19.8%
2003 Nice, France 199 966 20.6%
2001 Vancouver, Canada 205 596 34.4%
1999 Corfu, Greece 163 575 28.3%
1998 Mumbai, India 140 545 25.7%
1995 Boston, USA 161 600 26.8%
1993 Berlin, Germany 101 380 26.6% Source: https://lear.inrialpes.fr/people/triggs/events/iccv03/conf-stats.html
1990 Osaka, Japan 102 420 24.3% Source: https://lear.inrialpes.fr/people/triggs/events/iccv03/conf-stats.html
1988 Tampa, USA 89 306 29.1% Source: https://lear.inrialpes.fr/people/triggs/events/iccv03/conf-stats.html
1987 London, UK 60 300 20.0% Source: https://lear.inrialpes.fr/people/triggs/events/iccv03/conf-stats.html

Conference Details

Full Title
International Conference on Computer Vision
Main Discipline
Computer Vision
Other Topics
Object Recognition and Detection, Image Segmentation, 3D Vision, Motion and Tracking, Deep Learning, Scene Understanding, Vision and Language, AR, VR, Multimodal Learning
Parent Organization
IEEE Computer Society, Computer Vision Foundation
Notes
Wow! This conference's data are complete! 🏆

More ICCV Pages

Interactive chart: ICCV on the main CS Conf Stats chart.

Related CV conferences: CVPR, ECCV.