CVPR Acceptance Rate and Submission Statistics

International Conference on Computer Vision and Pattern Recognition is tracked by CS Conf Stats as a CV conference. The dataset covers 39 events from 1983-2026.

CVPR 2026 accepted 4,071 papers out of 16,092 submissions, for an acceptance rate of 25.3%.

View interactive chart CVPR on CS Conf Stats

Official website

Latest Acceptance Rate
25.3%
2026: 4,071 accepted / 16,092 submitted
Years Covered
39
1983-2026
Discipline
CV
Computer Vision, Pattern Recognition
Submission Trend
+97.2%
Last 5 events (2022-2026): 8,161 → 16,092 submissions (+7,931).

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2026 Denver, USA 4,071 16,092 25.3%
2025 Nashville, USA 2,878 13,008 22.1%
2024 Seattle, USA 2,719 11,532 23.6%
2023 Vancouver, Canada 2,359 9,155 25.8%
2022 New Orleans, USA 2,064 8,161 25.3%
2021 Online, Online 1,663 7,015 23.7%
2020 Online, Online 1,470 6,656 22.1%
2019 Long Beach, California, USA 1,300 5,165 25.2%
2018 Salt Lake City, USA 979 3,303 29.6%
2017 Honolulu, Hawaii, USA 783 2,620 29.9%
2016 Las Vegas, USA 643 1,865 34.5%
2015 Boston, USA 602 1,815 33.2%
2014 Columbus, USA 540 1,778 30.4%
2013 Portland, USA 472 1,798 26.3%
2012 Providence, Rhode Island, USA 465 1,776 26.2%
2011 Colorado Springs, USA 438 1,688 25.9%
2010 San Francisco, California, USA 462 1,724 26.8%
2009 Miami, USA 383 1,464 26.2%
2008 Anchorage, USA 508 1,593 31.9%
2007 Minneapolis, USA 353 1,250 28.2%
2006 New York City, USA 318 1,131 28.1%
2005 San Diego, California, USA 324 1,160 27.9%
2004 Washington DC, USA 260 873 29.8%
2003 Madison, USA 209 905 23.1%
2001 Kauai, Hawaii, USA 273 920 29.7%
2000 Hilton Head, USA 220 466 47.2%
1999 Fort Collins, USA 192 503 38.2%
1998 Santa Barbara, California, USA 139 453 30.7%
1997 San Juan, Puerto Rico 173 544 31.8%
1996 San Francisco, California, USA 137 551 24.9%
1994 Seattle, USA 164 472 34.7%
1993 New York City, USA 186 431 43.2%
1992 Champaign, USA 159 357 44.5%
1991 Maui, Hawaii, USA 143 491 29.1%
1989 San Diego, California, USA 95 327 29.1%
1988 Ann Arbor, USA 140 300 46.7%
1986 Miami, USA 91 200 45.5%
1985 San Francisco, California, USA 124 240 51.7%
1983 Arlington, USA 117 210 55.7% Estimated

Conference Details

Full Title
International Conference on Computer Vision and Pattern Recognition
Main Discipline
Computer Vision, Pattern Recognition
Other Topics
Image, Video, Object Detection, Segmentation, 3D CV, Synthesis, VR, AR, Graphics
Parent Organization
IEEE Computer Society, Computer Vision Foundation
Notes
Wow! This conference's data are complete! 🏆

More CVPR Pages

Related CV conferences: ECCV, ICCV.