ECOOP 2022 Acceptance Rate
ECOOP 2022 accepted 35 papers out of 78 submissions, for an acceptance rate of 44.9%.
European Conference on Object-Oriented Programming 2022 (36th) was held in Berlin, Germany.
Compared with ECOOP 2021, the acceptance rate increased from 38.6% to 44.9%, and submissions increased from 57 to 78.
Acceptance Rate
44.9%
Accepted Papers
35
Submissions
78
ECOOP 2022 Statistics
| Conference | ECOOP - European Conference on Object-Oriented Programming |
|---|---|
| Year | 2022 |
| Ordinal | 36th |
| Location | Berlin, Germany |
| Accepted | 35 |
| Submitted | 78 |
| Acceptance Rate | 44.9% |
| Note | 78 submissions from Emery Berger's csconferences dataset, adopted by maintainer decision; independent corroboration and unique reviewed-pool scope remain unverified. Official accepted-paper list and proceedings enumerate 35 papers, while Berger reports 36; the discrepancy remains unexplained. |
More Pages
Newer: ECOOP 2023 | All ECOOP acceptance rates | Older: ECOOP 2021