ECOOP Acceptance Rate and Submission Statistics
European Conference on Object-Oriented Programming is tracked by CS Conf Stats as a PL conference. The dataset covers 34 events from 1987-2024.
ECOOP 2024 accepted 47 papers out of 112 submissions, for an acceptance rate of 42.0%.
Latest Acceptance Rate
42.0%
2024: 47 accepted / 112 submitted
Years Covered
34
1987-2024
Discipline
PL
Programming Languages, Empirical Evaluation, Object-Oriented Programming
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2024 | Vienna, Austria | 47 | 112 | 42.0% | ||
| 2021 | Online, Online | 22 | 57 | 38.6% | ||
| 2020 | Online, Online | 30 | 71 | 42.3% | ||
| 2019 | London, UK | 28 | 82 | 34.1% | ||
| 2018 | Amsterdam, The Netherlands | 26 | 66 | 39.4% | ||
| 2017 | Barcelona, Spain | 27 | 81 | 33.3% | ||
| 2016 | Rome, Italy | 25 | 79 | 31.6% | ||
| 2015 | Prague, Czech Republic | 31 | 136 | 22.8% | ||
| 2014 | Uppsala, Sweden | 27 | 101 | 26.7% | ||
| 2013 | Montpellier, France | 29 | 116 | 25.0% | ||
| 2012 | Beijing, China | 30 | 140 | 21.4% | ||
| 2011 | Lancaster, UK | 26 | 100 | 26.0% | ||
| 2010 | Maribor, Slovenia | 24 | 108 | 22.2% | ||
| 2009 | Genoa, Italy | 25 | 117 | 21.4% | ||
| 2008 | Paphos, Cyprus | 27 | 138 | 19.6% | ||
| 2007 | Berlin, Germany | 25 | 135 | 18.5% | ||
| 2006 | Nantes, France | 20 | 162 | 12.3% | ||
| 2005 | Glasgow, Scotland, UK | 24 | 172 | 14.0% | ||
| 2004 | Oslo, Norway | 25 | 132 | 18.9% | ||
| 2003 | Darmstadt, Germany | 18 | 88 | 20.5% | ||
| 2002 | Malaga, Spain | 24 | 96 | 25.0% | ||
| 2001 | Budapest, Hungary | 18 | 108 | 16.7% | ||
| 2000 | Sophia Antipolis, France | 20 | 109 | 18.3% | ||
| 1999 | Lisbon, Portugal | 20 | 183 | 10.9% | ||
| 1998 | Brussels, Belgium | 24 | 124 | 19.4% | ||
| 1997 | Jyvaskyla, Finland | 20 | 103 | 19.4% | ||
| 1996 | Linz, Austria | 21 | 173 | 12.1% | ||
| 1995 | Aarhus, Denmark | 18 | 90 | 20.0% | ||
| 1994 | Bologna, Italy | 25 | 161 | 15.5% | ||
| 1993 | Kaiserslautern, Germany | 25 | 146 | 17.1% | ||
| 1992 | Utrecht, The Netherlands | 22 | 124 | 17.7% | ||
| 1991 | Geneva, Switzerland | 22 | 129 | 17.1% | ||
| 1988 | Oslo, Norway | 22 | 103 | 21.4% | ||
| 1987 | Geneva, Switzerland | 25 | 100 | 25.0% | More than a hundred submissions. |
Conference Details
- Full Title
- European Conference on Object-Oriented Programming
- Main Discipline
- Programming Languages, Empirical Evaluation, Object-Oriented Programming
- Other Topics
- Language Design & Implementation, Software Engineering, Replication Studies, Tooling & Envionrments, Programming Paradigms
- Parent Organization
- AITO
- Notes
- There are research track, pearl track, tool insight track, experience report track, and brave new idea track, I count em' all.
More ECOOP Pages
- ECOOP 2024
- ECOOP 2021
- ECOOP 2020
- ECOOP 2019
- ECOOP 2018
- ECOOP 2017
- ECOOP 2016
- ECOOP 2015
- ECOOP 2014
- ECOOP 2013
- ECOOP 2012
- ECOOP 2011
- ECOOP 2010
- ECOOP 2009
- ECOOP 2008
- ECOOP 2007
- ECOOP 2006
- ECOOP 2005
- ECOOP 2004
- ECOOP 2003
- ECOOP 2002
- ECOOP 2001
- ECOOP 2000
- ECOOP 1999
- ECOOP 1998
- ECOOP 1997
- ECOOP 1996
- ECOOP 1995
- ECOOP 1994
- ECOOP 1993
- ECOOP 1992
- ECOOP 1991
- ECOOP 1988
- ECOOP 1987
Interactive chart: ECOOP on the main CS Conf Stats chart.