ECIR Acceptance Rate and Submission Statistics
European Conference on Information Retrieval is tracked by CS Conf Stats as a IR conference. The dataset covers 24 events from 2002-2025.
ECIR 2025 accepted 52 papers out of 226 submissions, for an acceptance rate of 23.0%.
Latest Acceptance Rate
23.0%
2025: 52 accepted / 226 submitted
Years Covered
24
2002-2025
Discipline
IR
Information Retrieval
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | Lucca, Italy | 52 | 226 | 23.0% | 42 / 162 (25.9%) | Estimated num of sub. |
| 2024 | Glasgow, Scotland, UK | 57 | 230 | 24.8% | 36 / 150 (24.0%) | Estimated num of sub. |
| 2023 | Dublin, Ireland | 57 | 224 | 25.4% | 41 / 152 (27.0%) | Estimated num of sub. |
| 2022 | Stavanger, Norway | 35 | 175 | 20.0% | 29 / 132 (22.0%) | Estimated num of sub. |
| 2021 | Online, Online | 50 | 208 | 24.0% | 39 / 156 (25.0%) | Estimated num of sub. |
| 2020 | Online, Online | 55 | 212 | 25.9% | 46 / 164 (28.0%) | Estimated num of sub. |
| 2019 | Cologne, Germany | 39 | 170 | 22.9% | 44 / 152 (28.9%) | Estimated num of sub. |
| 2018 | Grenoble, France | 39 | 171 | 22.8% | 39 / 112 (34.8%) | |
| 2017 | Aberdeen, UK | 36 | 135 | 26.7% | 35 / 110 (31.8%) | |
| 2016 | Padua, Italy | 50 | 201 | 24.9% | 20 / 66 (30.3%) | |
| 2015 | Vienna, Austria | 44 | 190 | 23.2% | 39 / 103 (37.9%) | |
| 2014 | Amsterdam, The Netherlands | 33 | 142 | 23.2% | 50 / 120 (41.7%) | |
| 2013 | Moscow, Russia | 55 | 191 | 28.8% | 38 / 78 (48.7%) | |
| 2012 | Barcelona, Spain | 37 | 163 | 22.7% | 28 / 78 (35.9%) | |
| 2011 | Dublin, Ireland | 45 | 223 | 20.2% | 17 / 48 (35.4%) | |
| 2010 | Milton Keynes, UK | 44 | 202 | 21.8% | 28 / 73 (38.4%) | |
| 2009 | Toulouse, France | 42 | 188 | 22.3% | 25 / 60 (41.7%) | |
| 2008 | Glasgow, Scotland, UK | 33 | 139 | 23.7% | ||
| 2007 | Rome, Italy | 42 | 220 | 19.1% | ||
| 2006 | London, UK | 37 | 177 | 20.9% | 28 / 73 (38.4%) | |
| 2005 | Santiago de Compostela, Spain | 34 | 124 | 27.4% | 17 / 41 (41.5%) | |
| 2004 | Sunderland, UK | 28 | 88 | 31.8% | ||
| 2003 | Pisa, Italy | 31 | 101 | 30.7% | ||
| 2002 | Glasgow, Scotland, UK | 23 | 52 | 44.2% |
Conference Details
- Full Title
- European Conference on Information Retrieval
- Main Discipline
- Information Retrieval
- Other Topics
- NLP, Machine Learning, Web & Social Media, Recommender System, Multimedia Retrieval, User Modeling, HCI
- Parent Organization
- British Computer Society, Information Retrieval Specialist Group
- Notes
- No conference-level note is recorded.
More ECIR Pages
- ECIR 2025
- ECIR 2024
- ECIR 2023
- ECIR 2022
- ECIR 2021
- ECIR 2020
- ECIR 2019
- ECIR 2018
- ECIR 2017
- ECIR 2016
- ECIR 2015
- ECIR 2014
- ECIR 2013
- ECIR 2012
- ECIR 2011
- ECIR 2010
- ECIR 2009
- ECIR 2008
- ECIR 2007
- ECIR 2006
- ECIR 2005
- ECIR 2004
- ECIR 2003
- ECIR 2002
Interactive chart: ECIR on the main CS Conf Stats chart.