CIKM Acceptance Rate and Submission Statistics
ACM International Conference on Information and Knowledge Management is tracked by CS Conf Stats as a IR conference. The dataset covers 26 events from 2000-2025.
CIKM 2025 accepted 443 papers out of 1,627 submissions, for an acceptance rate of 27.2%.
Latest Acceptance Rate
27.2%
2025: 443 accepted / 1,627 submitted
Years Covered
26
2000-2025
Discipline
IR
Database, Information Retrieval, Knowledge Management
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | Seoul, Korea | 443 | 1,627 | 27.2% | 185 / 604 (30.6%) | |
| 2024 | Boise, Idaho, USA | 347 | 1,496 | 23.2% | 141 / 527 (26.8%) | |
| 2023 | Birmingham, UK | 354 | 1,472 | 24.0% | 152 / 554 (27.4%) | |
| 2022 | Atlanta, USA | 274 | 1,175 | 23.3% | 196 / 675 (29.0%) | |
| 2021 | Online, Online | 271 | 1,251 | 21.7% | 177 / 626 (28.3%) | |
| 2020 | Online, Online | 274 | 1,175 | 23.3% | 196 / 675 (29.0%) | |
| 2019 | Beijing, China | 202 | 1,031 | 19.6% | 107 / 471 (22.7%) | |
| 2018 | Turin, Italy | 147 | 826 | 17.8% | 96 / 413 (23.2%) | |
| 2017 | Singapore, Singapore | 171 | 855 | 20.0% | 119 / 419 (28.4%) | |
| 2016 | Indianapolis, USA | 160 | 701 | 22.8% | 55 / 234 (23.5%) | |
| 2015 | Melbourne, Australia | 165 | 646 | 25.5% | 69 / 276 (25.0%) | |
| 2014 | Shanghai, China | 175 | 838 | 20.9% | 57 / 260 (21.9%) | |
| 2013 | San Francisco, California, USA | 143 | 848 | 16.9% | ||
| 2012 | Maui, Hawaii, USA | 146 | 1,088 | 13.4% | ||
| 2011 | Glasgow, Scotland, UK | 134 | 918 | 14.6% | ||
| 2010 | Toronto, Canada | 126 | 945 | 13.3% | ||
| 2009 | Beijing, China | 123 | 847 | 14.5% | ||
| 2008 | Napa Valley, California, USA | 132 | 800 | 16.5% | ||
| 2007 | Lisbon, Portugal | 86 | 512 | 16.8% | ||
| 2006 | Arlington, USA | 86 | 512 | 16.8% | ||
| 2005 | Bremen, Germany | 77 | 425 | 18.1% | ||
| 2004 | Washington DC, USA | 60 | 303 | 19.8% | ||
| 2003 | New Orleans, USA | 59 | 378 | 15.6% | This data can be wrong. | |
| 2002 | Washington DC, USA | 75 | 300 | 25.0% | ||
| 2001 | Atlanta, USA | 66 | 259 | 25.5% | ||
| 2000 | Washington DC, USA | 60 | 303 | 19.8% |
Conference Details
- Full Title
- ACM International Conference on Information and Knowledge Management
- Main Discipline
- Database, Information Retrieval, Knowledge Management
- Other Topics
- Data Mining, Integration & Aggregation, Search, Artificial Intelligence, Big Data, Graph, Recommendation
- Parent Organization
- ACM SIGWEB, ACM SIGIR
- Notes
- No conference-level note is recorded.
More CIKM Pages
- CIKM 2025
- CIKM 2024
- CIKM 2023
- CIKM 2022
- CIKM 2021
- CIKM 2020
- CIKM 2019
- CIKM 2018
- CIKM 2017
- CIKM 2016
- CIKM 2015
- CIKM 2014
- CIKM 2013
- CIKM 2012
- CIKM 2011
- CIKM 2010
- CIKM 2009
- CIKM 2008
- CIKM 2007
- CIKM 2006
- CIKM 2005
- CIKM 2004
- CIKM 2003
- CIKM 2002
- CIKM 2001
- CIKM 2000
Interactive chart: CIKM on the main CS Conf Stats chart.