Crypto Acceptance Rate and Submission Statistics

Crypto: International Cryptology Conference is tracked by CS Conf Stats as a Cryptology conference. The dataset covers 38 events from 1988-2025.

Crypto 2025 accepted 156 papers out of 643 submissions, for an acceptance rate of 24.3%.

Official website | Proceedings

Latest Acceptance Rate
24.3%
2025: 156 accepted / 643 submitted
Years Covered
38
1988-2025
Discipline
Cryptology
Foundations of Cryptology, Cryptographic Algorithms & Constructions, Cryptanalysis & Security Evaluation

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2025 Santa Barbara, California, USA 156 643 24.3%
2024 Santa Barbara, California, USA 143 519 27.6%
2023 Santa Barbara, California, USA 124 479 25.9%
2022 Santa Barbara, California, USA 99 452 21.9%
2021 Online, Online 103 414 24.9%
2020 Online, Online 85 371 22.9%
2019 Santa Barbara, California, USA 81 378 21.4%
2018 Santa Barbara, California, USA 79 351 22.5%
2017 Santa Barbara, California, USA 72 311 23.2%
2016 Santa Barbara, California, USA 70 274 25.5%
2015 Santa Barbara, California, USA 74 266 27.8%
2014 Santa Barbara, California, USA 60 227 26.4%
2013 Santa Barbara, California, USA 61 227 26.9%
2012 Santa Barbara, California, USA 48 225 21.3%
2011 Santa Barbara, California, USA 42 230 18.3%
2010 Santa Barbara, California, USA 39 202 19.3%
2009 Santa Barbara, California, USA 39 213 18.3%
2008 Santa Barbara, California, USA 32 184 17.4%
2007 Santa Barbara, California, USA 33 186 17.7%
2006 Santa Barbara, California, USA 34 220 15.5%
2005 Santa Barbara, California, USA 33 180 18.3%
2004 Santa Barbara, California, USA 33 212 15.6%
2003 Santa Barbara, California, USA 34 169 20.1%
2002 Santa Barbara, California, USA 39 175 22.3%
2001 Santa Barbara, California, USA 33 156 21.2%
2000 Santa Barbara, California, USA 32 120 26.7%
1999 Santa Barbara, California, USA 38 169 22.5%
1998 Santa Barbara, California, USA 33 144 22.9%
1997 Santa Barbara, California, USA 36 160 22.5%
1996 Santa Barbara, California, USA 30 115 26.1%
1995 Santa Barbara, California, USA 36 151 23.8%
1994 Santa Barbara, California, USA 38 114 33.3%
1993 Santa Barbara, California, USA 38 136 27.9%
1992 Santa Barbara, California, USA 38 135 28.1%
1991 Santa Barbara, California, USA 36 110 32.7%
1990 Santa Barbara, California, USA 42 104 40.4%
1989 Santa Barbara, California, USA 42 93 45.2%
1988 Santa Barbara, California, USA 35 61 57.4%

Conference Details

Full Title
Crypto: International Cryptology Conference
Main Discipline
Foundations of Cryptology, Cryptographic Algorithms & Constructions, Cryptanalysis & Security Evaluation
Other Topics
Homomorphic Encryption, Cryptography for Privacy & Anonymity, Applied Cryptology in Protocols, Quantum-Safe Cryptographic Designs, Advanced Encryption Schemes
Parent Organization
International Association for Cryptologic Research
Notes
No conference-level note is recorded.

More Crypto Pages

Interactive chart: Crypto on the main CS Conf Stats chart.

Related Cryptology conferences: Asiacrypt, Eurocrypt.