Asiacrypt Acceptance Rate and Submission Statistics
Asiacrypt: International Conference on the Theory and Application of Cryptology and Information Security is tracked by CS Conf Stats as a Cryptology conference. The dataset covers 31 events from 1991-2025.
Asiacrypt 2025 accepted 143 papers out of 533 submissions, for an acceptance rate of 26.8%.
Latest Acceptance Rate
26.8%
2025: 143 accepted / 533 submitted
Years Covered
31
1991-2025
Discipline
Cryptology
Cryptographic Protocols, Post-Quantum Cryptography, Public-Key Cryptography
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2025 | Melbourne, Australia | 143 | 533 | 26.8% | ||
| 2024 | Kolkata, India | 127 | 433 | 29.3% | ||
| 2023 | Guangzhou, China | 106 | 375 | 28.3% | ||
| 2022 | Taipei, Taiwan, China | 98 | 363 | 27.0% | ||
| 2021 | Singapore, Singapore | 95 | 332 | 28.6% | ||
| 2020 | Online, Online | 85 | 328 | 25.9% | ||
| 2019 | Kobe, Japan | 71 | 307 | 23.1% | ||
| 2018 | Brisbane, Australia | 65 | 234 | 27.8% | ||
| 2017 | Hong Kong, China | 67 | 243 | 27.6% | ||
| 2016 | Hanoi, Vietnam | 67 | 240 | 27.9% | ||
| 2015 | Auckland, New Zealand | 64 | 251 | 25.5% | ||
| 2014 | Kaohsiung, Taiwan, China | 55 | 255 | 21.6% | ||
| 2013 | Bangalore, India | 54 | 269 | 20.1% | ||
| 2012 | Beijing, China | 43 | 247 | 17.4% | ||
| 2011 | Seoul, Korea | 40 | 266 | 15.0% | ||
| 2010 | Singapore, Singapore | 35 | 216 | 16.2% | ||
| 2009 | Tokyo, Japan | 41 | 300 | 13.7% | ||
| 2008 | Melbourne, Australia | 33 | 196 | 16.8% | ||
| 2007 | Kuching, Malaysia | 33 | 223 | 14.8% | ||
| 2006 | Shanghai, China | 30 | 314 | 9.6% | ||
| 2005 | Chennai, India | 37 | 237 | 15.6% | ||
| 2004 | Jeju, Korea | 35 | 208 | 16.8% | ||
| 2003 | Taipei, Taiwan, China | 33 | 188 | 17.6% | ||
| 2002 | Queenstown, New Zealand | 34 | 173 | 19.7% | ||
| 2001 | Gold Coast, Australia | 33 | 153 | 21.6% | ||
| 2000 | Kyoto, Japan | 45 | 140 | 32.1% | ||
| 1999 | Singapore, Singapore | 31 | 96 | 32.3% | ||
| 1998 | Beijing, China | 32 | 118 | 27.1% | ||
| 1996 | Kyongju, Korea | 31 | 124 | 25.0% | ||
| 1994 | Queensland, Australia | 30 | 94 | 31.9% | ||
| 1991 | Fujiyoshida, Japan | 39 | 97 | 40.2% |
Conference Details
- Full Title
- Asiacrypt: International Conference on the Theory and Application of Cryptology and Information Security
- Main Discipline
- Cryptographic Protocols, Post-Quantum Cryptography, Public-Key Cryptography
- Other Topics
- Symmetric Cryptography, Secure Implementations and Side-Channel Attacks, Lattice-Based Cryptography, Blockchain & Cryptographic Applications, Privacy-Preserving Computation
- Parent Organization
- International Association for Cryptologic Research
- Notes
- Wow! This conference's data are complete! 🏆
More Asiacrypt Pages
- Asiacrypt 2025
- Asiacrypt 2024
- Asiacrypt 2023
- Asiacrypt 2022
- Asiacrypt 2021
- Asiacrypt 2020
- Asiacrypt 2019
- Asiacrypt 2018
- Asiacrypt 2017
- Asiacrypt 2016
- Asiacrypt 2015
- Asiacrypt 2014
- Asiacrypt 2013
- Asiacrypt 2012
- Asiacrypt 2011
- Asiacrypt 2010
- Asiacrypt 2009
- Asiacrypt 2008
- Asiacrypt 2007
- Asiacrypt 2006
- Asiacrypt 2005
- Asiacrypt 2004
- Asiacrypt 2003
- Asiacrypt 2002
- Asiacrypt 2001
- Asiacrypt 2000
- Asiacrypt 1999
- Asiacrypt 1998
- Asiacrypt 1996
- Asiacrypt 1994
- Asiacrypt 1991
Interactive chart: Asiacrypt on the main CS Conf Stats chart.