SIGSPATIAL Acceptance Rate and Submission Statistics

ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems is tracked by CS Conf Stats as a DB conference. The dataset covers 25 events from 1998-2024.

SIGSPATIAL 2024 accepted 37 papers out of 122 submissions, for an acceptance rate of 30.3%.

Official website | Proceedings

Latest Acceptance Rate
30.3%
2024: 37 accepted / 122 submitted
Years Covered
25
1998-2024
Discipline
DB
Geospatial Data Management, Spatial Databases & Spatial Computing, GIS and Location-Based Services

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2024 Atlanta, USA 37 122 30.3% 41 / 122 (33.6%)
2023 Hamburg, Germany 38 189 20.1% 22 / 189 (11.6%)
2022 Seattle, USA 38 160 23.8% 43 / 160 (26.9%)
2021 Online, Online 34 152 22.4% 49 / 152 (32.2%) 49 posters include demo papers.
2020 Online, Online 33 149 22.1% 55 / 149 (36.9%) 55 posters include demo papers.
2019 Chicago, USA 34 161 21.1% 38 / 161 (23.6%)
2018 Seattle, USA 30 150 20.0% 40 / 150 (26.7%)
2017 Redondo Beach, California, USA 39 193 20.2% 43 / 193 (22.3%)
2016 San Francisco, California, USA 40 216 18.5% 42 / 216 (19.4%)
2015 Seattle, USA 38 212 17.9% 42 / 212 (19.8%)
2014 Dallas, USA 39 184 21.2% 36 / 184 (19.6%)
2013 Orlando, USA 39 202 19.3% 32 / 202 (15.8%)
2012 Redondo Beach, California, USA 35 206 17.0% 44 / 206 (21.4%)
2011 Chicago, USA 35 160 21.9% 30 / 160 (18.8%)
2010 San Jose, California, USA 36 172 20.9% 33 / 172 (19.2%)
2009 Seattle, USA 38 185 20.5% 39 / 185 (21.1%)
2008 Irvine, California, USA 38 193 19.7% 37 / 193 (19.2%)
2007 Seattle, USA 37 129 28.7% 29 / 129 (22.5%)
2006 Arlington, USA 31 99 31.3%
2005 Bremen, Germany 31 85 36.5%
2004 Washington DC, USA 30 90 33.3%
2003 New Orleans, USA 22 82 26.8%
2002 McLean, USA 28 81 34.6%
2001 Atlanta, USA 29 93 31.2%
1998 Washington DC, USA 25 53 47.2%

Conference Details

Full Title
ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems
Main Discipline
Geospatial Data Management, Spatial Databases & Spatial Computing, GIS and Location-Based Services
Other Topics
Spatial Data Mining, Spatial Analytics, Geospatial AI, ML for GIS, Spatiotemporal Data & Trajectories, Mapping & Visualization, Urban Computing, Mobility Analysis
Parent Organization
ACM, ACM SIGSPATIAL
Notes
No conference-level note is recorded.

More SIGSPATIAL Pages

Interactive chart: SIGSPATIAL on the main CS Conf Stats chart.

Related DB conferences: ICDE, PODS, VLDB, SIGMOD.