SIGGRAPH Acceptance Rate and Submission Statistics
ACM SIGGRAPH Conference (International Conference on Computer Graphics and Interactive Techniques) is tracked by CS Conf Stats as a Graphics conference. The dataset covers 45 events from 1978-2024.
SIGGRAPH 2024 accepted 134 papers out of 652 submissions, for an acceptance rate of 20.6%.
Latest Acceptance Rate
20.6%
2024: 134 accepted / 652 submitted
Years Covered
45
1978-2024
Discipline
Graphics
Computer Graphics, Interactive Techniques, Visualization
Yearly Statistics
| Year | Location | Accepted | Submitted | Acceptance Rate | Second Track | Note |
|---|---|---|---|---|---|---|
| 2024 | Denver, USA | 134 | 652 | 20.6% | 118 / 192 (61.5%) | |
| 2023 | Los Angeles, California, USA | 111 | 371 | 29.9% | 103 / 240 (42.9%) | |
| 2022 | Vancouver, Canada | 78 | 353 | 22.1% | 116 / 257 (45.1%) | |
| 2021 | Online, Online | 149 | 449 | 33.2% | ||
| 2020 | Online, Online | 124 | 443 | 28.0% | ||
| 2019 | Los Angeles, California, USA | 111 | 385 | 28.8% | ||
| 2018 | Vancouver, Canada | 128 | 464 | 27.6% | ||
| 2017 | Los Angeles, California, USA | 126 | 439 | 28.7% | ||
| 2016 | Anaheim, California, USA | 119 | 467 | 25.5% | ||
| 2015 | Los Angeles, California, USA | 118 | 462 | 25.5% | ||
| 2014 | Vancouver, Canada | 127 | 505 | 25.1% | ||
| 2013 | Anaheim, California, USA | 115 | 480 | 24.0% | Source: https://blog.siggraph.org/2013/04/siggraph-2013-technical-papers-preview.html/ | |
| 2012 | Los Angeles, California, USA | 94 | 412 | 22.8% | Source: https://www.animationmagazine.net/2012/05/siggraph-announces-papers-and-courses-highlights/ | |
| 2011 | Vancouver, Canada | 82 | 432 | 19.0% | ||
| 2010 | Los Angeles, California, USA | 103 | 390 | 26.4% | ||
| 2009 | New Orleans, USA | 78 | 439 | 17.8% | ||
| 2008 | Los Angeles, California, USA | 90 | 518 | 17.4% | ||
| 2007 | San Diego, California, USA | 108 | 455 | 23.7% | ||
| 2006 | Boston, USA | 86 | 474 | 18.1% | ||
| 2005 | Los Angeles, California, USA | 98 | 461 | 21.3% | ||
| 2004 | Los Angeles, California, USA | 83 | 478 | 17.4% | ||
| 2003 | San Diego, California, USA | 81 | 424 | 19.1% | ||
| 2002 | San Antonio, USA | 67 | 358 | 18.7% | ||
| 2001 | Los Angeles, California, USA | 65 | 300 | 21.7% | ||
| 2000 | New Orleans, USA | 59 | 304 | 19.4% | ||
| 1999 | Los Angeles, California, USA | 52 | 320 | 16.3% | ||
| 1998 | Orlando, USA | 45 | 303 | 14.9% | ||
| 1997 | Los Angeles, California, USA | 48 | 265 | 18.1% | ||
| 1996 | New Orleans, USA | 52 | 247 | 21.1% | ||
| 1995 | Los Angeles, California, USA | 56 | 257 | 21.8% | ||
| 1994 | Orlando, USA | 57 | 242 | 23.6% | ||
| 1993 | Anaheim, California, USA | 46 | 225 | 20.4% | ||
| 1992 | Chicago, USA | 45 | 213 | 21.1% | ||
| 1991 | Las Vegas, USA | 40 | 207 | 19.3% | ||
| 1990 | Dallas, USA | 43 | 210 | 20.5% | ||
| 1989 | Boston, USA | 38 | 190 | 20.0% | ||
| 1988 | Atlanta, USA | 34 | 161 | 21.1% | ||
| 1987 | Anaheim, California, USA | 33 | 140 | 23.6% | ||
| 1985 | San Francisco, California, USA | 35 | 175 | 20.0% | ||
| 1984 | Minneapolis, USA | 41 | 118 | 34.7% | ||
| 1982 | Boston, USA | 34 | 123 | 27.6% | ||
| 1981 | Dallas, USA | 34 | 132 | 25.8% | ||
| 1980 | Seattle, USA | 52 | 140 | 37.1% | ||
| 1979 | Chicago, USA | 43 | 110 | 39.1% | ||
| 1978 | Atlanta, USA | 64 | 120 | 53.3% |
Conference Details
- Full Title
- ACM SIGGRAPH Conference (International Conference on Computer Graphics and Interactive Techniques)
- Main Discipline
- Computer Graphics, Interactive Techniques, Visualization
- Other Topics
- Virtual Reality, Augmented Reality, Computer Vision, Animation, Rendering, HCI
- Parent Organization
- ACM SIGGRAPH
- Notes
- The main track is dual-track, the main track submissions could be accepted to the Journal track.
More SIGGRAPH Pages
- SIGGRAPH 2024
- SIGGRAPH 2023
- SIGGRAPH 2022
- SIGGRAPH 2021
- SIGGRAPH 2020
- SIGGRAPH 2019
- SIGGRAPH 2018
- SIGGRAPH 2017
- SIGGRAPH 2016
- SIGGRAPH 2015
- SIGGRAPH 2014
- SIGGRAPH 2013
- SIGGRAPH 2012
- SIGGRAPH 2011
- SIGGRAPH 2010
- SIGGRAPH 2009
- SIGGRAPH 2008
- SIGGRAPH 2007
- SIGGRAPH 2006
- SIGGRAPH 2005
- SIGGRAPH 2004
- SIGGRAPH 2003
- SIGGRAPH 2002
- SIGGRAPH 2001
- SIGGRAPH 2000
- SIGGRAPH 1999
- SIGGRAPH 1998
- SIGGRAPH 1997
- SIGGRAPH 1996
- SIGGRAPH 1995
- SIGGRAPH 1994
- SIGGRAPH 1993
- SIGGRAPH 1992
- SIGGRAPH 1991
- SIGGRAPH 1990
- SIGGRAPH 1989
- SIGGRAPH 1988
- SIGGRAPH 1987
- SIGGRAPH 1985
- SIGGRAPH 1984
- SIGGRAPH 1982
- SIGGRAPH 1981
- SIGGRAPH 1980
- SIGGRAPH 1979
- SIGGRAPH 1978
Interactive chart: SIGGRAPH on the main CS Conf Stats chart.
Related Graphics conferences: SIGGRAPH Asia, Eurographics.