KDD Acceptance Rate and Submission Statistics

ACM SIGKDD Conference on Knowledge Discovery and Data Mining is tracked by CS Conf Stats as a DM conference. The dataset covers 27 events from 1999-2025.

KDD 2025 accepted 552 papers out of 2,955 submissions, for an acceptance rate of 18.7%.

Official website | Proceedings

Latest Acceptance Rate
18.7%
2025: 552 accepted / 2,955 submitted
Years Covered
27
1999-2025
Discipline
DM
Data Mining, Machine Learning, Knowledge Discovery

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2025 Toronto, Canada 552 2,955 18.7% 155 / 816 (19.0%)
2024 Barcelona, Spain 411 2,046 20.1% 151 / 738 (20.5%)
2023 Long Beach, California, USA 313 1,416 22.1% 184 / 725 (25.4%)
2022 Washington DC, USA 254 1,659 15.3% 196 / 753 (26.0%)
2021 Online, Online 239 1,541 15.5% 155 / 705 (22.0%)
2020 Online, Online 217 1,279 17.0% 121 / 756 (16.0%)
2019 Anchorage, USA 174 1,179 14.8% 147 / 629 (23.4%) The numbers should be very close but not absolutely precise.
2018 London, UK 181 983 18.4% 112 / 497 (22.5%)
2017 Halifax, Canada 130 748 17.4% 86 / 390 (22.1%)
2016 San Francisco, California, USA 142 784 18.1% 66 / 331 (19.9%)
2015 Sydney, Australia 160 819 19.5% 68 / 189 (36.0%)
2014 New York City, USA 151 1,036 14.6% 44 / 197 (22.3%)
2013 Chicago, USA 125 726 17.2% 34 / 136 (25.0%)
2012 Beijing, China 133 755 17.6% 30 / 113 (26.5%)
2011 San Diego, California, USA 126 714 17.6% 26 / 73 (35.6%)
2010 Washington DC, USA 101 578 17.5% 20 / 101 (19.8%)
2009 Paris, France 105 537 19.6% 34 / 122 (27.9%)
2008 Las Vegas, USA 95 510 18.6% 23 / 83 (27.7%)
2007 San Jose, California, USA 92 513 17.9% 19 / 60 (31.7%)
2006 Philadelphia, USA 105 457 23.0% 15 / 74 (20.3%)
2005 Chicago, USA 76 465 16.3% 25 / 73 (34.2%)
2004 Seattle, USA 85 337 25.2% 26 / 47 (55.3%)
2003 Washington DC, USA 70 258 27.1% 22 / 40 (55.0%)
2002 Edmonton, Canada 69 270 25.6% 12 / 37 (32.4%) Estimated.
2001 San Francisco, California, USA 52 203 25.6% 12 / 34 (35.3%)
2000 Boston, USA 52 280 18.6%
1999 San Diego, California, USA 52 237 21.9%

Conference Details

Full Title
ACM SIGKDD Conference on Knowledge Discovery and Data Mining
Main Discipline
Data Mining, Machine Learning, Knowledge Discovery
Other Topics
Big Data, Artificial Intelligence, Graph, Statistics, Data Science, Information Retrieval
Parent Organization
ACM SIGKDD
Notes
No conference-level note is recorded.

More KDD Pages

Interactive chart: KDD on the main CS Conf Stats chart.

Related DM conferences: ICDM, SDM.