FAST Acceptance Rate and Submission Statistics

USENIX Conference on File and Storage Technologies is tracked by CS Conf Stats as a OS conference. The dataset covers 22 events from 2002-2025.

FAST 2025 accepted 36 papers out of 167 submissions, for an acceptance rate of 21.6%.

Official website

Latest Acceptance Rate
21.6%
2025: 36 accepted / 167 submitted
Years Covered
22
2002-2025
Discipline
OS
Storage Systems, File System Design, Distributed Storage

Yearly Statistics

Year Location Accepted Submitted Acceptance Rate Second Track Note
2025 Santa Clara, California, USA 36 167 21.6%
2024 Santa Clara, California, USA 22 123 17.9%
2023 Santa Clara, California, USA 28 122 23.0%
2022 Santa Clara, California, USA 28 130 21.5%
2021 Online, Online 28 130 21.5%
2020 Santa Clara, California, USA 23 138 16.7%
2019 Boston, USA 26 145 17.9%
2018 Oakland, California, USA 23 139 16.5%
2017 Santa Clara, California, USA 27 116 23.3%
2016 Santa Clara, California, USA 27 115 23.5%
2015 Santa Clara, California, USA 28 130 21.5%
2014 Santa Clara, California, USA 24 133 18.0%
2013 San Jose, California, USA 24 127 18.9%
2012 San Jose, California, USA 26 137 19.0%
2011 San Jose, California, USA 20 74 27.0%
2010 San Jose, California, USA 21 89 23.6%
2009 San Francisco, California, USA 23 102 22.5%
2007 San Jose, California, USA 19 98 19.4%
2005 San Francisco, California, USA 25 125 20.0%
2004 San Francisco, California, USA 18 75 24.0%
2003 San Francisco, California, USA 18 67 26.9%
2002 Monterey, California, USA 21 110 19.1%

Conference Details

Full Title
USENIX Conference on File and Storage Technologies
Main Discipline
Storage Systems, File System Design, Distributed Storage
Other Topics
AI for Storage, Performance and QoS, Reliability & Availability, Security & Privacy, Emerging Memory Technologies
Parent Organization
USENIX, ACM SIGOPS
Notes
For FAST proceedings, see each conference website's Technical Sessions page.

More FAST Pages

Interactive chart: FAST on the main CS Conf Stats chart.

Related OS conferences: OSDI, SOSP, EuroSys, USENIX ATC.